<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photoSentinel Time-Lapse System</title>
	<atom:link href="http://www.photosentinel.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photosentinel.com.au</link>
	<description>3G and Solar powered time-lapse system</description>
	<lastBuildDate>Wed, 22 May 2013 06:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>photoSentinel Pro captures time lapse of Gold Medal winning Aussie garden!</title>
		<link>http://www.photosentinel.com.au/2013/05/22/photosentinel-pro-captures-time-lapse-of-gold-medal-winning-aussie-garden/</link>
		<comments>http://www.photosentinel.com.au/2013/05/22/photosentinel-pro-captures-time-lapse-of-gold-medal-winning-aussie-garden/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:12:49 +0000</pubDate>
		<dc:creator>photoSentinel</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.photosentinel.com.au/?p=1843</guid>
		<description><![CDATA[&#160; The team at photoSentinel would like to send out a huge congratulations to Fleming&#8217;s Nurseries and Phillip Johnson Landscapes for winning both the Gold medal and the Best In Show honour for their Trailfinders Australian Garden presented by Fleming’s at London’s prestigious Chelsea Flower Show. The photoSentinel Pro, was there to capture every moment of the historic [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1848" class="wp-caption alignnone" style="width: 610px"><a href="http://chelsea2013.photosentinel.com.au" target="_blank"><img class=" wp-image-1848  " title="photoSentinel_webgallery" src="http://www.photosentinel.com.au/wp-content/uploads/2013/05/photoSentinel_webgallery-1024x667.jpg" alt="" width="600" height="391" /></a><p class="wp-caption-text">photoSentinel captures a well-timed photo of the winning gardeners celebrating!</p></div>
<p>&nbsp;</p>
<p>The team at photoSentinel would like to send out a huge congratulations to <span style="color: #ff6600;"><strong><a title="Fleming's Nurseries" href="http://www.flemings.com.au/chelsea2013/" target="_blank"><span style="color: #ff6600;">Fleming&#8217;s Nurseries</span></a></strong></span> and <strong><span style="color: #ff6600;"><a title="Phillip Johnson Landscapes" href="www.phillipjohnson.com.au" target="_blank"><span style="color: #ff6600;">Phillip Johnson Landscapes</span></a></span></strong> for winning both the Gold medal and the Best In Show honour for their <em>Trailfinders Australian Garden presented by Fleming’s</em> at London’s prestigious <span style="color: #ff6600;"><strong><a title="Chelsea Flower Show" href="http://www.rhs.org.uk/Shows-Events/RHS-Chelsea-Flower-Show/2013" target="_blank"><span style="color: #ff6600;">Chelsea Flower Show</span></a></strong></span>.</p>
<p>The photoSentinel Pro, was there to capture every moment of the historic project, the first time an Aussie team has taken home the coveted Best In Show award.</p>
<p>Chelsea Flower Show stalwarts, Fleming’s Nurseries, approached photoSentinel technology to document the event after the photoSentinel Pro was used to record a rehearsal of the garden-build last year. Our small team of ten staff are pretty proud to have partnered with such a high-profile event!</p>
<p>Our founder, Andrew Harrisson, was stoked! “It’s wonderful to see the photoSentinel technology go from a back-of-an-envelope design just a few years ago to documenting an Aussie team win the Olympic gold medal of the horticulture world! The photoSentinel Pro is used by photographers all over the world to document construction, agricultural and mining projects, but this is the first time it’s watched over an award-winning landscape gardening project! It’s designed to be used anywhere over the world, and the team at Fleming’s was able to pick it up from our office in Watsonia and just a few days later be beaming progress photos from London all across the world.”</p>
<p>The solar-powered and weather-proof photoSentinel Pro took a photo of the garden construction every ten minutes and then uploaded it immediately to a public internet gallery over the 3G network. The photos were also compiled into a time lapse movie, documenting start-to-finish of the project in just seconds.</p>
<p>Leanne Gillies of Fleming’s Nurseries was thrilled to have a time lapse movie of the Gold medal winning garden. “The photoSentinel Pro was so easy to setup and use, and captured an excellent record of the whole project. As well as providing a great time lapse movie, the photoSentinel web gallery allowed our Melbourne team to see up-to-date progress of the garden at anytime, from the other side of the world.”</p>
<p><em>The Trailfinders Australian Garden presented by Fleming’s</em> was not only awarded with a prestigious Gold Medal but also with the ‘Best in Show’ honour – a feat never before achieved by an Australian team. Designed by sustainable landscaper, Phillip Johnson of Phillip Johnson Landscapes, the finished garden took a total of 17 days and over 2,500 man-hours to build, transforming what once resembled a bare soccer pitch into a sustainable garden retreat. The garden even included a studio structure, designed by Melbourne-based architectural firm, Studio 505, that was crafted specifically for the Queen’s height!</p>
<p>Check out the <strong><span style="color: #ff6600;"><a title="Trailfinders Australian Garden presented by Fleming’s" href="chelsea2013.photosentinel.com.au" target="_blank"><span style="color: #ff6600;">ongoing live footage of the garden</span></a></span></strong>.</p>
<p>The latest time lapse movie can be seen <strong><span style="color: #ff6600;"><a title="Chelsea 2013 videos" href="http://www.flemings.com.au/chelsea2013/videos.asp" target="_blank"><span style="color: #ff6600;">here</span></a></span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosentinel.com.au/2013/05/22/photosentinel-pro-captures-time-lapse-of-gold-medal-winning-aussie-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting gallery style and logos for your homepage</title>
		<link>http://www.photosentinel.com.au/2013/05/14/setting-gallery-style-and-logos-for-your-homepage/</link>
		<comments>http://www.photosentinel.com.au/2013/05/14/setting-gallery-style-and-logos-for-your-homepage/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:35:58 +0000</pubDate>
		<dc:creator>photoSentinel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.photosentinel.com.au/?p=1820</guid>
		<description><![CDATA[There are two pages where you can show your own and/or your client’s logos: the homepage menu page and the installation gallery. If you have multiple installations associated with a homepage, your URL will first land on the menu page. Here you can allocate four images to the four corners of the page. On this [...]]]></description>
			<content:encoded><![CDATA[<p>There are two pages where you can show your own and/or your client’s logos: the homepage menu page and the installation gallery.</p>
<p>If you have multiple installations associated with a homepage, your URL will first land on the menu page. Here you can allocate four images to the four corners of the page. On this menu page the images will snap to a maximum height of 300px and/or a maximum width of 300px.</p>
<p>If you click on one of the thumbnails on the menu page, you’ll be taken to the gallery page for that installation. This is also where you’ll automatically land if you only have one photoSentinel installation associated with the homepage (i.e. there will be no menu page to choose between multiple installations). There are two gallery layout options to choose from: Classic Gallery and Modern Gallery. To view live examples, click on the images below.</p>
<p>&nbsp;</p>
<p><strong>Classic Gallery</strong></p>
<p>The Classic Gallery gives room for four logos, shows the thumbnail strip along the bottom and displays a smaller main photo. As with the menu page, the Classic Gallery will display the same four images in the corners of the screen. The images at the top of the gallery page will snap to a maximum 90px, while the images at the bottom will snap to 50px; there is no maximum width. When choosing what size images to upload, keep in mind that the same images will snap to a maximum height of 300px and/or a maximum width of 300px on the menu page.</p>
<p>&nbsp;</p>
<p><a href="http://psdemo2.photosentinel.com.au"><img class="alignnone size-full wp-image-1823" title="ClassicGallery" src="http://www.photosentinel.com.au/wp-content/uploads/2013/05/ClassicGallery2.jpg" alt="" width="700" height="439" /></a></p>
<p>&nbsp;</p>
<p><strong>Modern Gallery</strong></p>
<p>The Modern Gallery gives room for two logos, shows the thumbnail strip along the left and displays a larger main photo. The Modern Gallery will display the same two images as appear on the left top and bottom of the menu page. On the gallery page, these images will automatically snap to a maximum width of 245px. There is no maximum height, but don’t make it too tall or you’ll have to scroll to see the whole bottom logo. When using this gallery option, we recommend uploading images sized at 300px x 300px, and the top and bottom left images will be automatically resized to 245px wide in the gallery.</p>
<p>&nbsp;</p>
<p><a href="http://psdemo.photosentinel.com.au"><img class="alignnone size-full wp-image-1824" title="ModernGallery" src="http://www.photosentinel.com.au/wp-content/uploads/2013/05/ModernGallery.jpg" alt="" width="700" height="439" /></a></p>
<p>&nbsp;</p>
<p><strong>To upload your images:</strong></p>
<ol>
<li>Click on the Homepages tab in the top menu bar.</li>
<li>Click on the cogwheel of the homepage you want to edit to go to Edit Homepage.</li>
<li>Select Classic Gallery or Modern Gallery from the dropdown menu.</li>
<li>If you want to upload new images, click on Upload New Image and follow the prompts.</li>
<li>Put your new images in their place using the drop down menus.</li>
<li>Click on Save &amp; go to Gallery to see your homepage with your new images.</li>
<li>Click on a photoSentinel installation to see your gallery page.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.photosentinel.com.au/2013/05/14/setting-gallery-style-and-logos-for-your-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photoSentinel Pro performs well in cold weather</title>
		<link>http://www.photosentinel.com.au/2013/05/13/photosentinel-cold-weather-testing/</link>
		<comments>http://www.photosentinel.com.au/2013/05/13/photosentinel-cold-weather-testing/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:06:07 +0000</pubDate>
		<dc:creator>photoSentinel</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.photosentinel.com.au/?p=1808</guid>
		<description><![CDATA[This past week saw photos uploaded from the first ever photoSentinel Pro in Canada&#8230; where things get cold. Really cold. Which provides us with an excellent excuse to discuss our cold temperature testing. We put a fully operational photoSentinel Pro (kitted out with a Nikon D3100)  inside an extreme cold unit and set it to [...]]]></description>
			<content:encoded><![CDATA[<p>This past week saw photos uploaded from the first ever photoSentinel Pro in Canada&#8230; where things get cold. Really cold. Which provides us with an excellent excuse to discuss our cold temperature testing.</p>
<p>We put a fully operational photoSentinel Pro (kitted out with a Nikon D3100)  inside an extreme cold unit and set it to an extended high duty cycle – triggering one photo roughly every two minutes and connecting to the 3G network to upload a photo every 10 minutes, for 14 hours a day across 27 days. Over the time, 8000 photos were taken. For the first week the photoSentinel Pro was tested at a constant -10<sup>o</sup>C (14<sup>o</sup>F), then further down to -24<sup>o</sup>C (-11<sup>o</sup>F). At -10<sup>o</sup>C the system was run on mains power and at -20<sup>o</sup>C it run alternatively on mains and battery/solar power.</p>
<p><a href="http://www.photosentinel.com.au/wp-content/uploads/2013/05/Snow.jpg"><img class="alignleft" style="margin: 5px;" title="Snow" src="http://www.photosentinel.com.au/wp-content/uploads/2013/05/Snow-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p>To summarise the results (<span style="color: #ff6600;"><strong><a title="Contact photoSentinel" href="http://www.photosentinel.com.au/contact_photosentinel/" target="_blank"><span style="color: #ff6600;">contact us</span></a></strong></span> if you would like to see the full report), the photoSentinel&#8217;s electronics operated normally in the extremely cold conditions, without a single temperature-related complication. Consistent with anecdotal evidence from Arctic photographers, the Nikon D3100 performed fine as well (though we&#8217;re not sure if taking it that cold would affect warranty).</p>
<p>As you would expect, the 7.8Ahr Li-ion battery lost some performance, but still performed at an operational level. Battery life (with no recharging input) at -20°C (-4°F) was about one third shorter than at room temperature (~20°C [68°F]) and lasted roughly two full days. It is recommended that a larger battery (12-18Ahr) be used for such cold conditions, particularly in locations with poor sunlight.</p>
<p>The only real issue was condensation on the camera lens and housing window &#8211; a complication faced by cold-weather photography no matter what equipment is being used. Our test conditions meant the photoSentinel Pro was transferred from the warm and humid office environment straight into the cold unit. Conditions out on the field would be different and if appropriate care was taken (e.g. opening the housing immediately on moving into below freezing conditions to minimise the air moisture), this issue may be mitigated. We&#8217;re in the process of conducting further testing with high quality silica gel and a condensation film on the window.</p>
<p>So, all in all, the photoSentinel has passed the cold testing with flying colours, though a blizzard might compromise the clarity of the photos!</p>
<p>Here in Australia we have the opposite issue &#8211; heat! There are numerous photoSentinel Pros snapping away in the Australian desert at temperatures as high as the mid-40s<sup>o</sup>C (mid-110s<sup>o</sup>F). This in situ testing has shown the photoSentinel works just fine in the heat (and there&#8217;s certainly enough sun for the solar power!). With increasing enquiries from even hotter places (such as UAE and Saudi Arabia) we&#8217;re in the process of setting up some more controlled heat testing. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosentinel.com.au/2013/05/13/photosentinel-cold-weather-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction time lapse with a difference: Three year single exposure!</title>
		<link>http://www.photosentinel.com.au/2013/04/29/construction-time-lapse-difference/</link>
		<comments>http://www.photosentinel.com.au/2013/04/29/construction-time-lapse-difference/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 05:18:06 +0000</pubDate>
		<dc:creator>photoSentinel</dc:creator>
				<category><![CDATA[Best Time Lapse]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.photosentinel.com.au/?p=1779</guid>
		<description><![CDATA[It&#8217;s been floating around the web for a few years, but when one of our contacts sent this article through, we were pretty impressed! German photography artist Michael Wesely takes out the prize for the longest single exposure, with a series of long (read: very long!) exposures documenting the re-building of New York&#8217;s Museum of Modern Art from 2001 [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been floating around the web for a few years, but when one of our contacts sent <span style="color: #ff6600;"><strong><span><a title="Longest exposure" href="http://itchyi.squarespace.com/thelatest/2010/7/20/the-longest-photographic-exposures-in-history.html" target="_blank">this article</a></span></strong></span> through, we were pretty impressed! German photography artist <span style="color: #ff6600;"><strong><a href="http://www.wesely.org/wesely/index.php#"><span style="color: #ff6600;">Michael Wesely</span></a></strong></span> takes out the prize for the longest single exposure, with a series of long (read: very long!) exposures documenting the re-building of New York&#8217;s Museum of Modern Art from 2001 to 2004.</p>
<p>If you read right to the bottom of the article, you&#8217;ll see that, in response to many a cry of &#8216;impossible!&#8217;, the author contacted Wesely directly to ask about the technique. Wesley confirmed that, after months of experimenting, he had perfected a technique that he thinks could capture a single exposure for as long as forty years!</p>
<p>To date, the longest project the photoSentinel has been used to document was just shy of three years. Anyone interested in aiming for forty years?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosentinel.com.au/2013/04/29/construction-time-lapse-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great post-production of construction time lapse</title>
		<link>http://www.photosentinel.com.au/2013/04/15/great-post-production-of-construction-time-lapse/</link>
		<comments>http://www.photosentinel.com.au/2013/04/15/great-post-production-of-construction-time-lapse/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 07:03:13 +0000</pubDate>
		<dc:creator>photoSentinel</dc:creator>
				<category><![CDATA[Best Time Lapse]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.photosentinel.com.au/?p=1760</guid>
		<description><![CDATA[If you haven&#8217;t yet seen this video of the Sequana Tower being torn down and rebuilt, you&#8217;re missing one of the best post-production efforts on a construction time lapse that we&#8217;ve come across. It&#8217;s always hard to hold a viewer&#8217;s attention for any length of time, especially in this age of the goldfish-memory attention span. [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t yet seen this video of the Sequana Tower being torn down and rebuilt, you&#8217;re missing one of the best post-production efforts on a construction time lapse that we&#8217;ve come across. It&#8217;s always hard to hold a viewer&#8217;s attention for any length of time, especially in this age of the goldfish-memory attention span. But Parisian photographer Ramon (we wish we knew more about him, but he seems to be an internet spectre) has done an outstanding job of taking over three years of footage of the Sequana Tower and condensing it into an engaging 3 minutes.</p>
<p>The post-production that makes this video so strong includes:</p>
<ul>
<li>strong title sequence</li>
<li>dynamic written commentary that fleshes out the story</li>
<li>tilt-shift style framing of the main subject</li>
<li>rewind, fast-forward and replays</li>
<li>zooming in and out to focus on the action</li>
<li>short, sharp sound effects for zoom transitions and dynamic text</li>
<li>speeding up and slowing down the photo frequency</li>
<li>informing the viewer of the length of time covered by different sections of the video (e.g. &#8216;Core destruction: 5 months&#8217;)</li>
<li>night time and day time shots</li>
<li>change in music and style for a different stage of the construction project</li>
</ul>
<p>This video is a great demonstration of how much good post-production can add to a construction time lapse. We&#8217;d love to see more like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosentinel.com.au/2013/04/15/great-post-production-of-construction-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting construction time lapse with a sunrise</title>
		<link>http://www.photosentinel.com.au/2013/04/08/starting-construction-time-lapse-with-a-sunrise/</link>
		<comments>http://www.photosentinel.com.au/2013/04/08/starting-construction-time-lapse-with-a-sunrise/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 02:25:55 +0000</pubDate>
		<dc:creator>photoSentinel</dc:creator>
				<category><![CDATA[Best Time Lapse]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.photosentinel.com.au/?p=1753</guid>
		<description><![CDATA[Sunrises and sunsets are among the most common subjects for time lapse photography. And so they should be, as they can make beautiful movies. Just check out this piece, Sunrise Arcadia, by Insight Visual Media, captured over a week in at Lake Arcadia in Edmond, Oklahoma (here&#8217;s the making-of). The time lapse featured here starts with a [...]]]></description>
			<content:encoded><![CDATA[<p>Sunrises and sunsets are among the most common subjects for time lapse photography. And so they should be, as they can make beautiful movies. Just check out <span style="color: #ff6600;"><strong><a title="Sunrise" href="http://vimeo.com/28462226" target="_blank"><span style="color: #ff6600;">this piece</span></a></strong></span>, Sunrise Arcadia, by <span style="color: #ff6600;"><strong><a title="Insight Visual Media" href="http://goivm.com/" target="_blank"><span style="color: #ff6600;">Insight Visual Media</span></a></strong></span>, captured over a week in at Lake Arcadia in Edmond, Oklahoma (here&#8217;s the <span style="color: #ff6600;"><strong><a title="Making of Sunrise Arcadia" href="http://goivm.com/blog/view/the-making-of-sunrise-arcadia" target="_blank"><span style="color: #ff6600;">making-of</span></a></strong></span>).</p>
<p>The time lapse featured here starts with a movement from night time to day. No need to watch the whole video (though the crowd control does look pretty cool); just notice how the opening creates a sense of anticipation. Sunrises and sunsets are  great story-telling devices which can signify beginnings and endings. Which got us thinking&#8230; why not start a construction time lapse movie with a sunrise over the site? We&#8217;re always looking for ways to make construction time lapse more engaging and better tell a story. All it would take is one morning, just before the construction project begins, to set the photoSentinel to shoot a stunning sunrise that could begin the time lapse movie. Combined with some dawn sound effects, this could be an engaging opening.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosentinel.com.au/2013/04/08/starting-construction-time-lapse-with-a-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography April Fools 2013</title>
		<link>http://www.photosentinel.com.au/2013/04/02/photography-april-fools-2013/</link>
		<comments>http://www.photosentinel.com.au/2013/04/02/photography-april-fools-2013/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 02:34:00 +0000</pubDate>
		<dc:creator>photoSentinel</dc:creator>
				<category><![CDATA[Best Time Lapse]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.photosentinel.com.au/?p=1742</guid>
		<description><![CDATA[This week, in honour of April Fools Day, we&#8217;re taking a little diversion from our usual posts about time lapse best practice. PetaPixel have done a round up of all the 2013 April Fools Day pranks in the photography world. A little more sophisticated than simply doctoring photos in Photoshop, our favourite is definitely the Photographers Social [...]]]></description>
			<content:encoded><![CDATA[<p>This week, in honour of April Fools Day, we&#8217;re taking a little diversion from our usual posts about time lapse best practice. PetaPixel have done a round up of all the <strong><span style="color: #ff6600;"><a title="Photography April Fools" href="http://www.petapixel.com/2013/04/01/a-roundup-of-april-fools-2013-jokes-in-the-world-of-photography/#AQAsLDCgqDKvy9E0.99" target="_blank"><span style="color: #ff6600;">2013 April Fools Day pranks in the photography world</span></a></span></strong>. A little more sophisticated than simply doctoring photos in Photoshop, our favourite is definitely the Photographers Social Media Mouse:</p>
<blockquote><p>Photographer Jim Goldstein is trying to <a href="http://www.jmg-galleries.com/blog/2013/04/01/kickstarter-project-photographers-social-media-mouse/">Kickstart a new product called the Photographer’s Social Media Mouse</a>. It detects when a photographer is distracting himself or herself on social media websites and shocks his or her finger in order to get him back to the business of editing photos or doing business communications.</p>
<div></div>
</blockquote>
<p><a href="http://www.jmg-galleries.com/blog/2013/04/01/kickstarter-project-photographers-social-media-mouse/"><img class="alignnone" title="Photographers mouse" src="http://cdn.petapixel.com/assets/uploads/2013/04/photographers_mouse.jpg" alt="Photographers mouse" width="600" height="478" /></a></p>
<p>&nbsp;</p>
<p>We could certainly use one or two these at photoSentinel Headquarters for slow Friday afternoons!</p>
<p>In other random information, did you know photographers have a <strong><span style="color: #ff6600;"><a title="St Veronica" href="http://st-veronica-medal.com/st-veronica-patron-saint.htm" target="_blank"><span style="color: #ff6600;">patron saint</span></a></span></strong>? You&#8217;ll be flattered to know that we share our saint with laundry workers&#8230;</p>
<p>Happy April Fools Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosentinel.com.au/2013/04/02/photography-april-fools-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand-held time lapse</title>
		<link>http://www.photosentinel.com.au/2013/03/18/hand-held-time-lapse/</link>
		<comments>http://www.photosentinel.com.au/2013/03/18/hand-held-time-lapse/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 02:04:09 +0000</pubDate>
		<dc:creator>photoSentinel</dc:creator>
				<category><![CDATA[Best Time Lapse]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.photosentinel.com.au/?p=1736</guid>
		<description><![CDATA[Self-described videographer, filmmaker and time lapse photographer Lance Page has been experimenting with After Effects to create this time lapse video with a handheld feel. Page took real handheld footage and applied its tracking info to the time lapse clips. You may get a little dizzy watching the whole clip, but the execution of the technique is [...]]]></description>
			<content:encoded><![CDATA[<p>Self-described videographer, filmmaker and time lapse photographer <span style="color: #ff6600;"><strong><a title="Page Films" href="http://http://pagefilms.com/" target="_blank"><span style="color: #ff6600;">Lance Page</span></a></strong><span style="color: #000000;"> has been experimenting with After Effects to create this time lapse video with a handheld feel. Page took real handheld footage and applied its tracking info to the time lapse clips. You may get a little dizzy watching the whole clip, but the execution of the technique is great and throws open the door to use time lapse in more creative ways.</span></span></p>
<p>If you&#8217;re doing some short-term, dolly time lapse to accompany the photoSentinel&#8217;s long-term footage, perhaps a handheld feel could add something to the clip?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosentinel.com.au/2013/03/18/hand-held-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another great time lapse soundtrack</title>
		<link>http://www.photosentinel.com.au/2013/03/13/another-great-time-lapse-soundtrack/</link>
		<comments>http://www.photosentinel.com.au/2013/03/13/another-great-time-lapse-soundtrack/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 00:04:59 +0000</pubDate>
		<dc:creator>photoSentinel</dc:creator>
				<category><![CDATA[Best Time Lapse]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.photosentinel.com.au/?p=1723</guid>
		<description><![CDATA[Keeping with last week&#8217;s theme of time lapse movie soundtracks, we feature another video from photographer Samuel Orr, of New York Year fame. Shot over 15 months with a Nikon Coolpix 5400 (we&#8217;re using a Coolpix S6300 in our soon-to-be-released photoSentinel Lite), Orr captured 40,000 photos of the changing seasons from his forest-surrounded home. We&#8217;ve commented [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping with last week&#8217;s theme of time lapse movie soundtracks, we feature another video from photographer <strong><span style="color: #ff6600;"><a title="Samuel Orr" href="http://www.motionkicker.com/" target="_blank"><span style="color: #ff6600;">Samuel Orr</span></a></span></strong>, of <strong><span style="color: #ff6600;"><a title="New York Year" href="http://www.kickstarter.com/projects/motionkicker/new-york-year" target="_blank"><span style="color: #ff6600;">New York Year</span></a></span></strong> fame.</p>
<p>Shot over 15 months with a Nikon Coolpix 5400 (we&#8217;re using a Coolpix S6300 in our soon-to-be-released photoSentinel Lite), Orr captured 40,000 photos of the changing seasons from his forest-surrounded home.</p>
<p>We&#8217;ve commented on Orr&#8217;s use of soundscape before, and this video is no different. The soundtrack of forest animals adds an engaging extra element to the time lapse movie, making you want to keep watching. Orr describes his thoughts in creating the soundtrack on <strong><span style="color: #ff6600;"><a title="Forest year" href="http://www.motionkicker.com/a-forest-year/" target="_blank"><span style="color: #ff6600;">his website</span></a></span></strong>.</p>
<p>Which got us thinking&#8230; How would a construction time lapse be enhanced with a soundtrack of the worksite?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosentinel.com.au/2013/03/13/another-great-time-lapse-soundtrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time lapse with great soundtrack</title>
		<link>http://www.photosentinel.com.au/2013/03/04/time-lapse-soundtrack/</link>
		<comments>http://www.photosentinel.com.au/2013/03/04/time-lapse-soundtrack/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 00:26:59 +0000</pubDate>
		<dc:creator>photoSentinel</dc:creator>
				<category><![CDATA[Best Time Lapse]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.photosentinel.com.au/?p=1715</guid>
		<description><![CDATA[If you watch a lot of time lapse movies, like we do here at photoSentinel HQ, you&#8217;ll quickly notice there&#8217;s a standard type of soundtrack that tends to get used. Not in this time lapse of a day in New York City. Photographer Samuel Orr has filled out his time lapse with a fantastic soundtrack of [...]]]></description>
			<content:encoded><![CDATA[<p>If you watch a lot of time lapse movies, like we do here at photoSentinel HQ, you&#8217;ll quickly notice there&#8217;s a standard type of soundtrack that tends to get used.</p>
<p>Not in this time lapse of a day in New York City. Photographer <span style="color: #ff6600;"><strong><a title="Samuel Orr" href="http://www.motionkicker.com/" target="_blank"><span style="color: #ff6600;">Samuel Orr</span></a></strong></span> has filled out his time lapse with a fantastic soundtrack of people chatter, subway announcements and ship horns, creating an immersive and engaging experience. You not only see NYC in fast forward, you also feel like you&#8217;re there.</p>
<p>Samuel Orr is on an ambitious mission to chronicle a full year of changing seasons in NYC. If the finished product is as good as this teaser, it&#8217;s going to be a joy to watch.</p>
<p>What creative soundtracks have you put to your time lapse?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosentinel.com.au/2013/03/04/time-lapse-soundtrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
